Top Ten Charts 1959
Welcome to the top ten charts 1959 where you will find a complete listing of a songs ranking week by week. Here is some interesting stuff that happened in 1959:
- Television quiz shows were front and center in congress as they probed the scandals of them bring rigged.
- Castro assumes power in Cuba.
- NASA selects the first Project Mercury astronauts.
- Alaska and Hawaii become the 49th and 50th states to join the Union.
- In science, Jack S. Kilby of Texas Instruments (US) supervises the development of the first integrated circuit.
- The latest fad is the jamming of college people into telephone booths. The Bikini is on its way becoming America’s most popular swimwear.
- In sports, the LA Dodgers defeat the Chicago White Sox in the World Series 4 games to 2.
-
The film Ben-Hur wins ten Oscars a record.
- In TV, Gunsmoke is the #1 series for the third year in a row.
- In music, the night that music died, on February 3rd, Buddy Holly, Ritchie Valens and Big Bopper all die in a plane crash. The record of the year belongs to Bobby Darin with “Mack The Knife“. The year of 1959, produced 15 #1 songs and 576 singles to chart on the Hot 100.
JANUARY 5, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | The Chipmunk Song | David Seville & The Chipmunks | 4 | 3 |
2 | 2 | Smoke Gets In Your Eyes | Platters | 4 | |
3 | 3 | To Know Him Is To Love Him | Teddy Bears | 9 | 3 |
5 | 4 | Problems | Everly Brothers | 6 | |
4 | 5 | One Night | Elvis Presley | 7 | |
13 | 6 | My Happiness | Connie Francis | 1 | |
6 | 7 | Tom Dooley | Kingston Trio | 12 | 1 |
9 | 8 | A Lover’s Question | Clyde McPhatter | 3 | |
11 | 9 | Gotta Travel On | Billy Grammer | 1 | |
10 | 10 | Whole Lotta Loving | Fats Domino | 2 | |
JANUARY 12, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | The Chipmunk Song | David Seville & The Chipmunks | 5 | 4 |
2 | 2 | Smoke Gets In Your Eyes | Platters | 5 | |
6 | 3 | My Happiness | Connie Francis | 2 | |
9 | 4 | Gotta Travel On | Billy Grammer | 2 | |
3 | 5 | To Know Him Is To Love Him | Teddy Bears | 10 | 3 |
10 | 6 | Whole Lotta Loving | Fats Domino | 3 | |
8 | 7 | A Lover’s Question | Clyde McPhatter | 4 | |
5 | 8 | One Night | Elvis Presley | 8 | |
4 | 9 | Problems | Everly Brothers | 7 | |
11 | 10 | Lonesome Town | Rick Nelson | 6 | |
JANUARY 19, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
2 | 1 | Smoke Gets In Your Eyes | Platters | 6 | 1 |
3 | 2 | My Happiness | Connie Francis | 3 | |
1 | 3 | The Chipmunk Song | David Seville & The Chipmunks | 6 | 4 |
15 | 4 | Donna | Richie Valens | 1 | |
12 | 5 | 16 Candels | Crests | 1 | |
7 | 6 | A Lover’s Question | Clyde McPhatter | 5 | |
4 | 7 | Gotta Travel On | Billy Grammer | 3 | |
6 | 8 | Whole Lotta Loving | Fats Domino | 4 | |
21 | 9 | Stagger Lee | Lloyd Price | 1 | |
5 | 10 | To Know Him Is To Love Him | Teddy Bears | 11 | 3 |
JANUARY 26, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Smoke Gets In Your Eyes | Platters | 7 | 2 |
2 | 2 | My Happiness | Connie Francis | 4 | |
4 | 3 | Donna | Richie Valens | 2 | |
5 | 4 | 16 Candels | Crests | 2 | |
9 | 5 | Stagger Lee | Lloyd Price | 2 | |
7 | 6 | Gotta Travel On | Billy Grammer | 4 | |
6 | 7 | A Lover’s Question | Clyde McPhatter | 6 | |
12 | 8 | Lonely Teardrops | Jackie Wilson | 1 | |
15 | 9 | Goodbye Baby | Jack Scott | 1 | |
8 | 10 | Whole Lotta Loving | Fats Domino | 5 | |
FEBRUARY 2, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Smoke Gets In Your Eyes | Platters | 8 | 3 |
12 | 2 | All American Boy | Bill Parsons | 1 | |
3 | 3 | Donna | Richie Valens | 3 | |
4 | 4 | 16 Candels | Crests | 3 | |
5 | 5 | Stagger Lee | Lloyd Price | 3 | |
2 | 6 | My Happiness | Connie Francis | 5 | |
6 | 7 | Gotta Travel On | Billy Grammer | 5 | |
8 | 8 | Lonely Teardrops | Jackie Wilson | 2 | |
7 | 9 | A Lover’s Question | Clyde McPhatter | 7 | |
9 | 10 | Goodbye Baby | Jack Scott | 2 | |
FEBRUARY 9, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
5 | 1 | Stagger Lee | Lloyd Price | 4 | 1 |
4 | 2 | 16 Candels | Crests | 4 | |
3 | 3 | Donna | Richie Valens | 4 | |
1 | 4 | Smoke Gets In Your Eyes | Platters | 9 | 3 |
2 | 5 | All American Boy | Bill Parsons | 2 | |
6 | 6 | My Happiness | Connie Francis | 6 | |
8 | 7 | Lonely Teardrops | Jackie Wilson | 3 | |
7 | 8 | Gotta Travel On | Billy Grammer | 6 | |
10 | 9 | Goodbye Baby | Jack Scott | 3 | |
11 | 10 | Manhattian Spiritual (I) | Reg Owen | 1 | |
FEBRUARY 16, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Stagger Lee | Lloyd Price | 5 | 2 |
2 | 2 | 16 Candels | Crests | 5 | |
3 | 3 | Donna | Richie Valens | 5 | |
4 | 4 | Smoke Gets In Your Eyes | Platters | 10 | 3 |
5 | 5 | All American Boy | Bill Parsons | 3 | |
6 | 6 | My Happiness | Connie Francis | 7 | |
7 | 7 | Lonely Teardrops | Jackie Wilson | 4 | |
9 | 8 | Goodbye Baby | Jack Scott | 4 | |
8 | 9 | Gotta Travel On | Billy Grammer | 7 | |
10 | 10 | Manhattian Spiritual (I) | Reg Owen | 2 | |
FEBRUARY 23, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Stagger Lee | Lloyd Price | 6 | 3 |
3 | 2 | Donna | Richie Valens | 6 | |
2 | 3 | 16 Candels | Crests | 6 | |
5 | 4 | All American Boy | Bill Parsons | 4 | |
20 | 5 | Charlie Brown | Coasters | 2 | |
14 | 6 | I Cried A Tear | LaVern Baker | 2 | |
12 | 7 | Tall Paul | Annette | 2 | |
13 | 8 | Petite Fluer (I) | Chris Barber’s Jazz Band | 1 | |
7 | 9 | Lonely Teardrops | Jackie Wilson | 5 | |
16 | 10 | Peter Gunn Theme (I) | Ray Anthony | 1 | |
MARCH 2, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Stagger Lee | Lloyd Price | 7 | 4 |
2 | 2 | Donna | Richie Valens | 7 | |
5 | 3 | Charlie Brown | Coasters | 2 | |
3 | 4 | 16 Candels | Crests | 7 | |
8 | 5 | Petite Fluer (I) | Chris Barber’s Jazz Band | 2 | |
6 | 6 | I Cried A Tear | LaVern Baker | 2 | |
28 | 7 | Venus | Frankie Avalon | 1 | |
10 | 8 | Peter Gunn Theme (I) | Ray Anthony | 2 | |
4 | 9 | All American Boy | Bill Parsons | 5 | |
30 | 10 | Alvin’s Harmonica | David Seville & The Chipmunks | 1 | |
MARCH 9, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
7 | 1 | Venus | Frankie Avalon | 2 | 1 |
3 | 2 | Charlie Brown | Coasters | 3 | |
1 | 3 | Stagger Lee | Lloyd Price | 8 | 4 |
2 | 4 | Donna | Richie Valens | 8 | |
10 | 5 | Alvin’s Harmonica | David Seville & The Chipmunks | 2 | |
13 | 6 | I’ve Had It | Bell Notes | 1 | |
15 | 7 | It’s Just A Matter Of Time | Brook Benton | 1 | |
5 | 8 | Petite Fluer (I) | Chris Barber’s Jazz Band | 3 | |
6 | 9 | I Cried A Tear | LaVern Baker | 3 | |
4 | 10 | 16 Candels | Crests | 8 | |
MARCH 16, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Venus | Frankie Avalon | 3 | 2 |
2 | 2 | Charlie Brown | Coasters | 4 | |
5 | 3 | Alvin’s Harmonica | David Seville & The Chipmunks | 3 | |
7 | 4 | It’s Just A Matter Of Time | Brook Benton | 2 | |
3 | 5 | Stagger Lee | Lloyd Price | 9 | 4 |
6 | 6 | I’ve Had It | Bell Notes | 2 | |
4 | 7 | Donna | Richie Valens | 9 | |
15 | 8 | Tragedy | Thomas Wayne | 1 | |
19 | 9 | Never Be Anyone Else But You | Ricky Nelson | 1 | |
12 | 10 | Peter Gunn Theme (I) | Ray Anthony | 3 | |
MARCH 23, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Venus | Frankie Avalon | 4 | 3 |
2 | 2 | Charlie Brown | Coasters | 5 | |
3 | 3 | Alvin’s Harmonica | David Seville & The Chipmunks | 4 | |
4 | 4 | It’s Just A Matter Of Time | Brook Benton | 3 | |
8 | 5 | Tragedy | Thomas Wayne | 2 | |
16 | 6 | Come Softly To Me | Fleetwoods | 1 | |
6 | 7 | I’ve Had It | Bell Notes | 3 | |
5 | 8 | Stagger Lee | Lloyd Price | 10 | 4 |
9 | 9 | Never Be Anyone Else But You | Ricky Nelson | 2 | |
7 | 10 | Donna | Richie Valens | 10 | |
MARCH 30, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Venus | Frankie Avalon | 5 | 4 |
6 | 2 | Come Softly To Me | Fleetwoods | 2 | |
2 | 3 | Charlie Brown | Coasters | 6 | |
4 | 4 | It’s Just A Matter Of Time | Brook Benton | 4 | |
5 | 5 | Tragedy | Thomas Wayne | 3 | |
3 | 6 | Alvin’s Harmonica | David Seville & The Chipmunks | 5 | |
9 | 7 | Never Be Anyone Else But You | Ricky Nelson | 3 | |
11 | 8 | Pink Shoelaces | Doddie Stevens | 1 | |
7 | 9 | I’ve Had It | Bell Notes | 4 | |
17 | 10 | It’s Late | Ricky Nelson | 1 | |
APRIL 6, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Venus | Frankie Avalon | 6 | 5 |
2 | 2 | Come Softly To Me | Fleetwoods | 3 | |
4 | 3 | It’s Just A Matter Of Time | Brook Benton | 5 | |
8 | 4 | Pink Shoelaces | Doddie Stevens | 2 | |
5 | 5 | Tragedy | Thomas Wayne | 4 | |
7 | 6 | Never Be Anyone Else But You | Ricky Nelson | 4 | |
3 | 7 | Charlie Brown | Coasters | 7 | |
6 | 8 | Alvin’s Harmonica | David Seville & The Chipmunks | 6 | |
10 | 9 | It’s Late | Ricky Nelson | 2 | |
14 | 10 | Guitar Boogie Shuffle (I) | Virtues | 1 | |
APRIL 13, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
2 | 1 | Come Softly To Me | Fleetwoods | 4 | 1 |
1 | 2 | Venus | Frankie Avalon | 7 | 5 |
4 | 3 | Pink Shoelaces | Doddie Stevens | 3 | |
3 | 4 | It’s Just A Matter Of Time | Brook Benton | 6 | |
5 | 5 | Tragedy | Thomas Wayne | 5 | |
6 | 6 | Never Be Anyone Else But You | Ricky Nelson | 5 | |
7 | 7 | Charlie Brown | Coasters | 8 | |
13 | 8 | A Fool Such As I | Elvis Presley | 1 | |
10 | 9 | Guitar Boogie Shuffle (I) | Virtues | 2 | |
12 | 10 | I Need Your Love Tonight | Elvis Presley | 1 | |
APRIL 20, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Come Softly To Me | Fleetwoods | 5 | 2 |
2 | 2 | Venus | Frankie Avalon | 8 | 5 |
3 | 3 | Pink Shoelaces | Doddie Stevens | 4 | |
10 | 4 | I Need Your Love Tonight | Elvis Presley | 2 | |
8 | 5 | A Fool Such As I | Elvis Presley | 2 | |
6 | 6 | Never Be Anyone Else But You | Ricky Nelson | 6 | |
9 | 7 | Guitar Boogie Shuffle (I) | Virtues | 3 | |
4 | 8 | It’s Just A Matter Of Time | Brook Benton | 7 | |
5 | 9 | Tragedy | Thomas Wayne | 6 | |
11 | 10 | It’s Late | Ricky Nelson | 3 | |
APRIL 27, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Come Softly To Me | Fleetwoods | 6 | 3 |
5 | 2 | A Fool Such As I | Elvis Presley | 3 | |
2 | 3 | Venus | Frankie Avalon | 9 | 5 |
3 | 4 | Pink Shoelaces | Doddie Stevens | 5 | |
7 | 5 | Guitar Boogie Shuffle (I) | Virtues | 4 | |
13 | 6 | The Happy Organ (I) | Dave “Baby” Cortez | 1 | |
4 | 7 | I Need Your Love Tonight | Elvis Presley | 4 | |
11 | 8 | Tell Him No | Travis And Bob | 1 | |
20 | 9 | Sorry, I Ran All The Way Home | The Impalas | 1 | |
17 | 10 | Turn Me Loose | Fabian | 1 | |
MAY 4, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Come Softly To Me | Fleetwoods | 7 | 4 |
6 | 2 | The Happy Organ (I) | Dave “Baby” Cortez | 2 | |
9 | 3 | Sorry, I Ran All The Way Home | The Impalas | 2 | |
4 | 4 | Pink Shoelaces | Doddie Stevens | 6 | |
5 | 5 | Guitar Boogie Shuffle (I) | Virtues | 5 | |
2 | 6 | A Fool Such As I | Elvis Presley | 4 | |
7 | 7 | I Need Your Love Tonight | Elvis Presley | 4 | |
8 | 8 | Tell Him No | Travis And Bob | 2 | |
3 | 9 | Venus | Frankie Avalon | 10 | 5 |
10 | 10 | Turn Me Loose | Fabian | 2 | |
MAY 11, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
2 | 1 | The Happy Organ (I) | Dave “Baby” Cortez | 3 | 1 |
3 | 2 | Sorry, I Ran All The Way Home | The Impalas | 3 | |
1 | 3 | Come Softly To Me | Fleetwoods | 8 | 4 |
19 | 4 | Kookie, Kookie (Lend Me Your Comb) | Connie Stevens | 1 | |
6 | 5 | A Fool Such As I | Elvis Presley | 5 | |
16 | 6 | Kansas City | Wilbert Harrison | 1 | |
5 | 7 | Guitar Boogie Shuffle (I) | Virtues | 6 | |
4 | 8 | Pink Shoelaces | Doddie Stevens | 7 | |
10 | 9 | Turn Me Loose | Fabian | 3 | |
7 | 10 | I Need Your Love Tonight | Elvis Presley | 5 | |
MAY 18, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
6 | 1 | Kansas City | Wilbert Harrison | 2 | 1 |
2 | 2 | Sorry, I Ran All The Way Home | The Impalas | 4 | |
1 | 3 | The Happy Organ (I) | Dave “Baby” Cortez | 4 | 1 |
4 | 4 | Kookie, Kookie (Lend Me Your Comb) | Connie Stevens | 2 | |
12 | 5 | A Teenager In Love | Dion & The Belmonts | 1 | |
16 | 6 | Dreamlover | Bobby Darin | 1 | |
23 | 7 | The Battle Of New Orleans | Johnny Horton | 1 | |
19 | 8 | Quite Village (I) | Martin Denny | 1 | |
9 | 9 | Turn Me Loose | Fabian | 4 | |
8 | 10 | Pink Shoelaces | Doddie Stevens | 8 | |
MAY 25, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Kansas City | Wilbert Harrison | 3 | 2 |
7 | 2 | The Battle Of New Orleans | Johnny Horton | 2 | |
6 | 3 | Dreamlover | Bobby Darin | 2 | |
2 | 4 | Sorry, I Ran All The Way Home | The Impalas | 5 | |
4 | 5 | Kookie, Kookie (Lend Me Your Comb) | Connie Stevens | 3 | |
3 | 6 | The Happy Organ (I) | Dave “Baby” Cortez | 5 | 1 |
5 | 7 | A Teenager In Love | Dion & The Belmonts | 2 | |
8 | 8 | Quite Village (I) | Martin Denny | 2 | |
22 | 9 | Personality | Lloyd Price | 1 | |
14 | 10 | Only You (I) | Frank Pourcel | 1 | |
JUNE 1, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
2 | 1 | The Battle Of New Orleans | Johnny Horton | 3 | 1 |
1 | 2 | Kansas City | Wilbert Harrison | 4 | 2 |
3 | 3 | Dreamlover | Bobby Darin | 3 | |
8 | 4 | Quite Village (I) | Martin Denny | 3 | |
9 | 5 | Personality | Lloyd Price | 2 | |
7 | 6 | A Teenager In Love | Dion & The Belmonts | 3 | |
5 | 7 | Kookie, Kookie (Lend Me Your Comb) | Connie Stevens | 4 | |
4 | 8 | Sorry, I Ran All The Way Home | The Impalas | 6 | |
10 | 9 | Only You (I) | Frank Pourcel | 2 | |
6 | 10 | The Happy Organ (I) | Dave “Baby” Cortez | 6 | 1 |
JUNE 8, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | The Battle Of New Orleans | Johnny Horton | 4 | 2 |
3 | 2 | Dreamlover | Bobby Darin | 4 | |
5 | 3 | Personality | Lloyd Price | 3 | |
2 | 4 | Kansas City | Wilbert Harrison | 5 | 2 |
4 | 5 | Quite Village (I) | Martin Denny | 4 | |
6 | 6 | A Teenager In Love | Dion & The Belmonts | 4 | |
7 | 7 | Kookie, Kookie (Lend Me Your Comb) | Connie Stevens | 5 | |
8 | 8 | Sorry, I Ran All The Way Home | The Impalas | 7 | |
9 | 9 | Only You (I) | Frank Pourcel | 3 | |
10 | 10 | The Happy Organ (I) | Dave “Baby” Cortez | 7 | 1 |
JUNE 15, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | The Battle Of New Orleans | Johnny Horton | 5 | 3 |
3 | 2 | Personality | Lloyd Price | 4 | |
2 | 3 | Dreamlover | Bobby Darin | 5 | |
5 | 4 | Quite Village (I) | Martin Denny | 5 | |
4 | 5 | Kansas City | Wilbert Harrison | 6 | 2 |
6 | 6 | A Teenager In Love | Dion & The Belmonts | 5 | |
11 | 7 | Tallahassee Lassie | Freddy Cannon | 1 | |
18 | 8 | Lonely Boy | Paul Anka | 1 | |
7 | 9 | Kookie, Kookie (Lend Me Your Comb) | Connie Stevens | 6 | |
9 | 10 | Only You (I) | Frank Pourcel | 4 | |
JUNE 22, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | The Battle Of New Orleans | Johnny Horton | 6 | 4 |
2 | 2 | Personality | Lloyd Price | 5 | |
3 | 3 | Dreamlover | Bobby Darin | 6 | |
8 | 4 | Lonely Boy | Paul Anka | 2 | |
5 | 5 | Kansas City | Wilbert Harrison | 7 | 2 |
4 | 6 | Quite Village (I) | Martin Denny | 6 | |
7 | 7 | Tallahassee Lassie | Freddy Cannon | 2 | |
6 | 8 | A Teenager In Love | Dion & The Belmonts | 6 | |
13 | 9 | Along Came Jones | Coasters | 1 | |
15 | 10 | Lipstick On Your Collar | Connie Francis | 1 | |
JUNE 29, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | The Battle Of New Orleans | Johnny Horton | 7 | 5 |
2 | 2 | Personality | Lloyd Price | 6 | |
4 | 3 | Lonely Boy | Paul Anka | 3 | |
3 | 4 | Dreamlover | Bobby Darin | 7 | |
10 | 5 | Lipstick On Your Collar | Connie Francis | 2 | |
7 | 6 | Tallahassee Lassie | Freddy Cannon | 3 | |
5 | 7 | Kansas City | Wilbert Harrison | 8 | 2 |
6 | 8 | Quite Village (I) | Martin Denny | 7 | |
9 | 9 | Along Came Jones | Coasters | 2 | |
8 | 10 | A Teenager In Love | Dion & The Belmonts | 7 | |
JULY 6, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | The Battle Of New Orleans | Johnny Horton | 8 | 6 |
3 | 2 | Lonely Boy | Paul Anka | 4 | |
2 | 3 | Personality | Lloyd Price | 7 | |
4 | 4 | Dreamlover | Bobby Darin | 8 | |
5 | 5 | Lipstick On Your Collar | Connie Francis | 3 | |
12 | 6 | Waterloo | Stonewall Jackson | 1 | |
6 | 7 | Tallahassee Lassie | Freddy Cannon | 4 | |
13 | 8 | Bobby Sox To Stockings | Frankie Avalon | 1 | |
11 | 9 | Frankie | Connie Francis | 1 | |
19 | 10 | Tiger | Fabian | 1 | |
JULY 13, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
2 | 1 | Lonely Boy | Paul Anka | 5 | 1 |
1 | 2 | The Battle Of New Orleans | Johnny Horton | 9 | 6 |
3 | 3 | Personality | Lloyd Price | 8 | |
6 | 4 | Waterloo | Stonewall Jackson | 2 | |
5 | 5 | Lipstick On Your Collar | Connie Francis | 4 | |
10 | 6 | Tiger | Fabian | 2 | |
4 | 7 | Dreamlover | Bobby Darin | 9 | |
7 | 8 | Tallahassee Lassie | Freddy Cannon | 5 | |
13 | 9 | My Heart Is An Open Book | Carl Dobkins Jr. | 1 | |
12 | 10 | A Boy Without A Girl | Frankie Avalon | 1 | |
JULY 20, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Lonely Boy | Paul Anka | 6 | 2 |
2 | 2 | The Battle Of New Orleans | Johnny Horton | 10 | 6 |
6 | 3 | Tiger | Fabian | 3 | |
4 | 4 | Waterloo | Stonewall Jackson | 3 | |
3 | 5 | Personality | Lloyd Price | 9 | |
9 | 6 | My Heart Is An Open Book | Carl Dobkins Jr. | 2 | |
8 | 7 | Tallahassee Lassie | Freddy Cannon | 6 | |
5 | 8 | Lipstick On Your Collar | Connie Francis | 5 | |
25 | 9 | A Big Hunk Of Love | Elvis Presley | 1 | |
7 | 10 | Dreamlover | Bobby Darin | 10 | |
JULY 27, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Lonely Boy | Paul Anka | 7 | 3 |
2 | 2 | The Battle Of New Orleans | Johnny Horton | 11 | 6 |
3 | 3 | Tiger | Fabian | 4 | |
4 | 4 | Waterloo | Stonewall Jackson | 4 | |
9 | 5 | A Big Hunk Of Love | Elvis Presley | 2 | |
6 | 6 | My Heart Is An Open Book | Carl Dobkins Jr. | 3 | |
16 | 7 | There Goes My Baby | Drifters | 1 | |
8 | 8 | Lipstick On Your Collar | Connie Francis | 6 | |
12 | 9 | Forty Miles Of Bad Road (I) | Daune Eddy | 1 | |
5 | 10 | Personality | Lloyd Price | 10 | |
AUGUST 3, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Lonely Boy | Paul Anka | 8 | 4 |
5 | 2 | A Big Hunk Of Love | Elvis Presley | 3 | |
6 | 3 | My Heart Is An Open Book | Carl Dobkins Jr. | 4 | |
2 | 4 | The Battle Of New Orleans | Johnny Horton | 12 | 6 |
3 | 5 | Tiger | Fabian | 5 | |
7 | 6 | There Goes My Baby | Drifters | 2 | |
4 | 7 | Waterloo | Stonewall Jackson | 5 | |
12 | 8 | Lavender Blue | Sammy Turner | 1 | |
15 | 9 | Sweeter Than You | Ricky Nelson | 1 | |
9 | 10 | Forty Miles Of Bad Road (I) | Daune Eddy | 2 | |
AUGUST 10, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
2 | 1 | A Big Hunk Of Love | Elvis Presley | 4 | 1 |
1 | 2 | Lonely Boy | Paul Anka | 9 | 4 |
3 | 3 | My Heart Is An Open Book | Carl Dobkins Jr. | 5 | |
6 | 4 | There Goes My Baby | Drifters | 3 | |
8 | 5 | Lavender Blue | Sammy Turner | 2 | |
5 | 6 | Tiger | Fabian | 6 | |
4 | 7 | The Battle Of New Orleans | Johnny Horton | 13 | 6 |
13 | 8 | What A Difference A Day Makes | Dinah Washington | 1 | |
15 | 9 | What’D I Say | Ray Charles | 1 | |
7 | 10 | Waterloo | Stonewall Jackson | 6 | |
AUGUST 17, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | A Big Hunk Of Love | Elvis Presley | 5 | 2 |
4 | 2 | There Goes My Baby | Drifters | 4 | |
3 | 3 | My Heart Is An Open Book | Carl Dobkins Jr. | 6 | |
5 | 4 | Lavender Blue | Sammy Turner | 3 | |
2 | 5 | Lonely Boy | Paul Anka | 10 | 4 |
9 | 6 | What’D I Say | Ray Charles | 2 | |
16 | 7 | The Three Bells | The Browns | 1 | |
8 | 8 | What A Difference A Day Makes | Dinah Washington | 2 | |
13 | 9 | Just A Little Too Much | Ricky Nelson | 1 | |
11 | 10 | Forty Miles Of Bad Road (I) | Daune Eddy | 3 | |
AUGUST 24, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
7 | 1 | The Three Bells | The Browns | 2 | 1 |
22 | 2 | Sea Of Love | Phil Phillips | 1 | |
4 | 3 | Lavender Blue | Sammy Turner | 4 | |
1 | 4 | A Big Hunk Of Love | Elvis Presley | 6 | 2 |
3 | 5 | My Heart Is An Open Book | Carl Dobkins Jr. | 7 | |
6 | 6 | What’D I Say | Ray Charles | 3 | |
2 | 7 | There Goes My Baby | Drifters | 5 | |
33 | 8 | Sleep Walk (I) | Santo & Johnny | 1 | |
8 | 9 | What A Difference A Day Makes | Dinah Washington | 3 | |
24 | 10 | I Want To Walk You Home | Fats Domino | 1 | |
AUGUST 31, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | The Three Bells | The Browns | 3 | 2 |
2 | 2 | Sea Of Love | Phil Phillips | 2 | |
8 | 3 | Sleep Walk (I) | Santo & Johnny | 2 | |
3 | 4 | Lavender Blue | Sammy Turner | 5 | |
11 | 5 | I’m Gonna Get Married | Lloyd Price | 1 | |
6 | 6 | What’D I Say | Ray Charles | 4 | |
4 | 7 | A Big Hunk Of Love | Elvis Presley | 7 | 2 |
7 | 8 | There Goes My Baby | Drifters | 6 | |
20 | 9 | Red River Rock (I) | Johnny & The Hurricanes | 1 | |
10 | 10 | I Want To Walk You Home | Fats Domino | 2 | |
SEPTEMBER 7, 1959 | Hot 100 | ||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | The Three Bells | The Browns | 4 | 3 |
3 | 2 | Sleep Walk (I) | Santo & Johnny | 3 | |
2 | 3 | Sea Of Love | Phil Phillips | 3 | |
5 | 4 | I’m Gonna Get Married | Lloyd Price | 2 | |
9 | 5 | Red River Rock (I) | Johnny & The Hurricanes | 2 | |
13 | 6 | (Till) I Kissed You | Everly Brothers | 1 | |
