Top Ten Charts 1967
The top ten charts 1967, now offers avid fans of the music charts, the complete top ten chart listings of the songs for the year of 1967, week by week. You will be able to track and follow the rankings of your favorite songs on how well they charted in the top ten.
The following are some fun facts about the year of 1967:
- In world events, Biafra secedes from Nigeria. Israeli wins the Six-Day War from Arab forces. The US and USSR propose a nuclear nonproliferation treaty.
- In the nation, racial violence in Detroit and other U.S. cities explodes. Thurogood Marshall sworn in as first black US Supreme Court justice. Three U.S. astronauts Gus Grissom, Edward White and Roger Chaffee die when their Apollo spacecraft burs in a simulated launch.
- Fads, Posters ranging from pop art, humor and movie stars burst into national popularity.
- In sports, the Green Bay Packers defeat the Kansas City Chiefs in the first Super Bowl 35-10. The St. Louis Cardinals beat the Boston Red Sox in the World Series 4 games to 3. The UCLA Bruins win the first of seven consecutive NCAA championships.
- In science, Antony Hewish and Jocelyn Bell Burnel (UK) discover pulsars.
- In television, the top three shows are: The Andy Griffith Show, The Lucy Show, and Gomer, USMC.
-
In music, Lulu has the record of the year with “To Sir With Love“. In 1967, there are eighteen #1 songs, and 738 singles to chart on the Hot 100.
Each set of top ten charts will include the date of the chart, the prior week’s ranking, the current ranking, the title, artist, the number of weeks in top 10, and number of weeks at #1. Any song title with an (I) denotes an instrumental song.
JANUARY 7, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | I’m A Believer | Monkees | 4 | 2 |
2 | 2 | Snoopy Vs. The Red Baron | Royal Guardsmen | 3 | |
7 | 3 | Tell It Like It Is | Aaron Neville | 2 | |
3 | 4 | Winchester Cathedral | New Vaudville Band | 9 | 3 |
5 | 5 | Sugar Town | Nancy Sinatra | 4 | |
4 | 6 | That’s Life | Frank Sinatra | 5 | |
10 | 7 | Good Thing | Paul Revere & The Raiders | 2 | |
19 | 8 | Words Of Love | Mama’s & The Papa’s | 1 | |
15 | 9 | Standing In The Shadows Of Love | Four Tops | 1 | |
6 | 10 | Mellow Yellow | Donovan | 7 | |
JANUARY 14, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | I’m A Believer | Monkees | 5 | 3 |
2 | 2 | Snoopy Vs. The Red Baron | Royal Guardsmen | 4 | |
3 | 3 | Tell It Like It Is | Aaron Neville | 3 | |
7 | 4 | Good Thing | Paul Revere & The Raiders | 3 | |
5 | 5 | Sugar Town | Nancy Sinatra | 5 | |
8 | 6 | Words Of Love | Mama’s & The Papa’s | 2 | |
9 | 7 | Standing In The Shadows Of Love | Four Tops | 2 | |
4 | 8 | Winchester Cathedral | New Vaudville Band | 10 | 3 |
6 | 9 | That’s Life | Frank Sinatra | 6 | |
20 | 10 | Georgy Girl | The Seekers | 1 | |
JANUARY 21, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | Title | Artist | T10 | #1 |
1 | 1 | I’m A Believer | Monkees | 6 | 4 |
2 | 2 | Snoopy Vs. The Red Baron | Royal Guardsmen | 5 | |
3 | 3 | Tell It Like It Is | Aaron Neville | 4 | |
4 | 4 | Good Thing | Paul Revere & The Raiders | 4 | |
6 | 5 | Words Of Love | Mama’s & The Papa’s | 3 | |
7 | 6 | Standing In The Shadows Of Love | Four Tops | 3 | |
10 | 7 | Georgy Girl | The Seekers | 2 | |
5 | 8 | Sugar Town | Nancy Sinatra | 6 | |
16 | 9 | Nashville Cats | Lovin’ Spoonful | 1 | |
12 | 10 | Tell It To The Rain | 4 Seasons | 1 | |
JANUARY 28, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | I’m A Believer | Monkees | 7 | 5 |
3 | 2 | Tell It Like It Is | Aaron Neville | 5 | |
2 | 3 | Snoopy Vs. The Red Baron | Royal Guardsmen | 6 | |
7 | 4 | Georgy Girl | The Seekers | 3 | |
5 | 5 | Words Of Love | Mama’s & The Papa’s | 4 | |
6 | 6 | Standing In The Shadows Of Love | Four Tops | 4 | |
4 | 7 | Good Thing | Paul Revere & The Raiders | 5 | |
9 | 8 | Nashville Cats | Lovin’ Spoonful | 2 | |
15 | 9 | Kind Of A Drag | Buckinghams | 1 | |
13 | 10 | (We Ain’t Got) Nothin’ Yet | Blues Magoos | 1 | |
February 4, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | I’m A Believer | Monkees | 8 | 6 |
4 | 2 | Georgy Girl | The Seekers | 5 | |
3 | 3 | Snoopy Vs. The Red Baron | Royal Guardsmen | 7 | |
2 | 4 | Tell It Like It Is | Aaron Neville | 6 | |
9 | 5 | Kind Of A Drag | Buckinghams | 2 | |
5 | 6 | Words Of Love | Mama’s & The Papa’s | 5 | |
10 | 7 | (We Ain’t Got) Nothin’ Yet | Blues Magoos | 2 | |
11 | 8 | 98.6 | Keith | 1 | |
7 | 9 | Good Thing | Paul Revere & The Raiders | 6 | |
6 | 10 | Standing In The Shadows Of Love | Four Tops | 5 | |
February 11, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | I’m A Believer | Monkees | 9 | 7 |
2 | 2 | Georgy Girl | The Seekers | 5 | |
5 | 3 | Kind Of A Drag | Buckinghams | 3 | |
11 | 4 | Ruby Tuesday | The Rolling Stones | 1 | |
7 | 5 | (We Ain’t Got) Nothin’ Yet | Blues Magoos | 3 | |
4 | 6 | Tell It Like It Is | Aaron Neville | 7 | |
8 | 7 | 98.6 | Keith | 2 | |
3 | 8 | Snoopy Vs. The Red Baron | Royal Guardsmen | 8 | |
27 | 9 | Love Is Here And Now You’re Gone | Supremes | 1 | |
16 | 10 | The Beat Goes On | Sonny & Cher | 1 | |
February 18, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
3 | 1 | Kind Of A Drag | Buckinghams | 4 | 1 |
1 | 2 | I’m A Believer | Monkees | 10 | 7 |
4 | 3 | Ruby Tuesday | The Rolling Stones | 2 | |
2 | 4 | Georgy Girl | The Seekers | 6 | |
5 | 5 | (We Ain’t Got) Nothin’ Yet | Blues Magoos | 4 | |
9 | 6 | Love Is Here And Now You’re Gone | Supremes | 2 | |
7 | 7 | 98.6 | Keith | 3 | |
6 | 8 | Tell It Like It Is | Aaron Neville | 8 | |
10 | 9 | The Beat Goes On | Sonny & Cher | 2 | |
17 | 10 | Gimme Some Lovin’ | Spencer Davis Group | 1 | |
February 25, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Kind Of A Drag | Buckinghams | 5 | 2 |
6 | 2 | Love Is Here And Now You’re Gone | Supremes | 3 | |
3 | 3 | Ruby Tuesday | The Rolling Stones | 3 | |
2 | 4 | I’m A Believer | Monkees | 11 | 7 |
4 | 5 | Georgy Girl | The Seekers | 7 | |
9 | 6 | The Beat Goes On | Sonny & Cher | 3 | |
10 | 7 | Gimme Some Lovin’ | Spencer Davis Group | 2 | |
13 | 8 | Then You Can Tell Me Goodbye | Casinos | 1 | |
5 | 9 | (We Ain’t Got) Nothin’ Yet | Blues Magoos | 5 | |
19 | 10 | Baby, I Need Your Lovin’ | Johnny Rivers | 1 | |
MARCH 4, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
3 | 1 | Ruby Tuesday | The Rolling Stones | 4 | 1 |
2 | 2 | Love Is Here And Now You’re Gone | Supremes | 4 | |
1 | 3 | Kind Of A Drag | Buckinghams | 6 | 2 |
10 | 4 | Baby, I Need Your Lovin’ | Johnny Rivers | 2 | |
5 | 5 | Georgy Girl | The Seekers | 8 | |
6 | 6 | The Beat Goes On | Sonny & Cher | 4 | |
7 | 7 | Gimme Some Lovin’ | Spencer Davis Group | 3 | |
8 | 8 | Then You Can Tell Me Goodbye | Casinos | 2 | |
14 | 9 | Sockt It To Me–Baby! | Mitch Ryder & The Detroit Wheels | 1 | |
4 | 10 | I’m A Believer | Monkees | 12 | 7 |
MARCH 11, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
2 | 1 | Love Is Here And Now You’re Gone | Supremes | 5 | 1 |
1 | 2 | Ruby Tuesday | The Rolling Stones | 5 | 1 |
4 | 3 | Baby, I Need Your Lovin’ | Johnny Rivers | 3 | |
3 | 4 | Kind Of A Drag | Buckinghams | 7 | 2 |
36 | 5 | Penny Lane | Beatles | 1 | |
8 | 6 | Then You Can Tell Me Goodbye | Casinos | 3 | |
9 | 7 | Sockt It To Me–Baby! | Mitch Ryder & The Detroit Wheels | 2 | |
21 | 8 | Happy Together | Turtles | 1 | |
13 | 9 | My Cup Runneth Over | Ed Ames | 1 | |
26 | 10 | Dedicated To The One I Love | Mama’s & The Papa’s | 1 | |
MARCH 18, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
5 | 1 | Penny Lane | Beatles | 2 | 1 |
8 | 2 | Happy Together | Turtles | 2 | |
3 | 3 | Baby, I Need Your Lovin’ | Johnny Rivers | 4 | |
1 | 4 | Love Is Here And Now You’re Gone | Supremes | 6 | 1 |
2 | 5 | Ruby Tuesday | The Rolling Stones | 6 | 1 |
10 | 6 | Dedicated To The One I Love | Mama’s & The Papa’s | 2 | |
7 | 7 | Sockt It To Me–Baby! | Mitch Ryder & The Detroit Wheels | 3 | |
12 | 8 | There’s A Kind Of Hush | Hermin’s Hermits | 1 | |
9 | 9 | My Cup Runneth Over | Ed Ames | 2 | |
6 | 10 | Then You Can Tell Me Goodbye | Casinos | 4 | |
MARCH 25, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
2 | 1 | Happy Together | Turtles | 3 | 1 |
6 | 2 | Dedicated To The One I Love | Mama’s & The Papa’s | 3 | |
1 | 3 | Penny Lane | Beatles | 3 | 1 |
8 | 4 | There’s A Kind Of Hush | Hermin’s Hermits | 2 | |
3 | 5 | Baby, I Need Your Lovin’ | Johnny Rivers | 5 | |
7 | 6 | Sockt It To Me–Baby! | Mitch Ryder & The Detroit Wheels | 4 | |
12 | 7 | For What It’s Worth | Buffalo Springfield | 1 | |
9 | 8 | My Cup Runneth Over | Ed Ames | 3 | |
4 | 9 | Love Is Here And Now You’re Gone | Supremes | 7 | 1 |
5 | 10 | Ruby Tuesday | The Rolling Stones | 7 | 1 |
APRIL 1, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Happy Together | Turtles | 4 | 2 |
2 | 2 | Dedicated To The One I Love | Mama’s & The Papa’s | 4 | |
3 | 3 | Penny Lane | Beatles | 4 | 1 |
4 | 4 | There’s A Kind Of Hush | Hermin’s Hermits | 3 | |
18 | 5 | Bernadette | Four Tops | 1 | |
19 | 6 | This Is My Song | Petula Clark | 1 | |
7 | 7 | For What It’s Worth | Buffalo Springfield | 2 | |
11 | 8 | Strawberry Fields Forever | Beatles | 1 | |
29 | 9 | Somethin’ Stupid | Frank & Nancy Sinatra | 1 | |
28 | 10 | Western Union | Five Americans | 1 | |
APRIL 8, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Happy Together | Turtles | 5 | 3 |
2 | 2 | Dedicated To The One I Love | Mama’s & The Papa’s | 5 | |
9 | 3 | Somethin’ Stupid | Frank & Nancy Sinatra | 2 | |
5 | 4 | Bernadette | Four Tops | 2 | |
6 | 5 | This Is My Song | Petula Clark | 2 | |
3 | 6 | Penny Lane | Beatles | 5 | 1 |
10 | 7 | Western Union | Five Americans | 2 | |
12 | 8 | I Think Were Alone Now | Tommy James & The Shondells | 1 | |
19 | 9 | A Little Bit You, A Little Bit Me | Monkees | 1 | |
4 | 10 | There’s A Kind Of Hush | Hermin’s Hermits | 4 | |
APRIL 15, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
3 | 1 | Somethin’ Stupid | Frank & Nancy Sinatra | 3 | 1 |
1 | 2 | Happy Together | Turtles | 5 | 3 |
5 | 3 | This Is My Song | Petula Clark | 3 | |
4 | 4 | Bernadette | Four Tops | 3 | |
9 | 5 | A Little Bit You, A Little Bit Me | Monkees | 2 | |
7 | 6 | Western Union | Five Americans | 3 | |
8 | 7 | I Think Were Alone Now | Tommy James & The Shondells | 2 | |
2 | 8 | Dedicated To The One I Love | Mama’s & The Papa’s | 6 | |
12 | 9 | I Never Needed A Man The Way I Love You | Aretha Franklin | 1 | |
11 | 10 | Jimmy Mack | Martha & The Vandellas | 1 | |
APRIL 22, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Somethin’ Stupid | Frank & Nancy Sinatra | 4 | 2 |
2 | 2 | Happy Together | Turtles | 6 | 3 |
5 | 3 | A Little Bit You, A Little Bit Me | Monkees | 3 | |
7 | 4 | I Think Were Alone Now | Tommy James & The Shondells | 3 | |
6 | 5 | Western Union | Five Americans | 4 | |
3 | 6 | This Is My Song | Petula Clark | 4 | |
11 | 7 | Sweet Soul Music | Arthur Conley | 1 | |
4 | 8 | Bernadette | Four Tops | 4 | |
9 | 9 | I Never Needed A Man The Way I Love You | Aretha Franklin | 2 | |
10 | 10 | Jimmy Mack | Martha & The Vandellas | 2 | |
APRIL 29, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Somethin’ Stupid | Frank & Nancy Sinatra | 5 | 3 |
3 | 2 | A Little Bit You, A Little Bit Me | Monkees | 4 | |
2 | 3 | Happy Together | Turtles | 7 | 3 |
7 | 4 | Sweet Soul Music | Arthur Conley | 2 | |
4 | 5 | I Think Were Alone Now | Tommy James & The Shondells | 4 | |
5 | 6 | Western Union | Five Americans | 5 | |
6 | 7 | This Is My Song | Petula Clark | 5 | |
11 | 8 | The Happening | Supremes | 1 | |
8 | 9 | Bernadette | Four Tops | 5 | |
10 | 10 | Jimmy Mack | Martha & The Vandellas | 3 | |
MAY 6, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Somethin’ Stupid | Frank & Nancy Sinatra | 6 | 4 |
8 | 2 | The Happening | Supremes | 2 | |
4 | 3 | Sweet Soul Music | Arthur Conley | 3 | |
2 | 4 | A Little Bit You, A Little Bit Me | Monkees | 5 | |
3 | 5 | Happy Together | Turtles | 8 | 3 |
5 | 6 | I Think Were Alone Now | Tommy James & The Shondells | 5 | |
11 | 7 | Don’t You Care | Buckinghams | 1 | |
18 | 8 | Close Your Eyes | Peaches & Herb | 1 | |
12 | 9 | You Got What It Takes | Dave Clark Five | 1 | |
13 | 10 | I’m A Man | Spencer Davis Group | 1 | |
MAY 13, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
2 | 1 | The Happening | Supremes | 3 | 1 |
3 | 2 | Sweet Soul Music | Arthur Conley | 4 | |
1 | 3 | Somethin’ Stupid | Frank & Nancy Sinatra | 7 | 4 |
19 | 4 | Groovin’ | Young Rascals | 1 | |
4 | 5 | A Little Bit You, A Little Bit Me | Monkees | 6 | |
7 | 6 | Don’t You Care | Buckinghams | 2 | |
9 | 7 | You Got What It Takes | Dave Clark Five | 2 | |
8 | 8 | Close Your Eyes | Peaches & Herb | 2 | |
17 | 9 | I Got Rhythm | The Happenings | 1 | |
6 | 10 | I Think Were Alone Now | Tommy James & The Shondells | 6 | |
MAY 20, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
4 | 1 | Groovin’ | Young Rascals | 2 | 1 |
1 | 2 | The Happening | Supremes | 4 | 1 |
2 | 3 | Sweet Soul Music | Arthur Conley | 5 | |
3 | 4 | Somethin’ Stupid | Frank & Nancy Sinatra | 8 | 4 |
14 | 5 | Respect | Aretha Franklin | 1 | |
9 | 6 | I Got Rhythm | The Happenings | 2 | |
13 | 7 | Release Me | Englebert Humperdinck | 1 | |
8 | 8 | Close Your Eyes | Peaches & Herb | 3 | |
6 | 9 | Don’t You Care | Buckinghams | 3 | |
7 | 10 | You Got What It Takes | Dave Clark Five | 3 | |
MAY 27, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Groovin’ | Young Rascals | 3 | 2 |
5 | 2 | Respect | Aretha Franklin | 2 | |
6 | 3 | I Got Rhythm | The Happenings | 3 | |
7 | 4 | Release Me | Englebert Humperdinck | 2 | |
2 | 5 | The Happening | Supremes | 5 | 1 |
3 | 6 | Sweet Soul Music | Arthur Conley | 6 | |
14 | 7 | Him Or Me–What’s It Gonna Be? | Paul Revere & The Raiders | 1 | |
13 | 8 | Creeque Alley | Mama’s & The Papa’s | 1 | |
4 | 9 | Somethin’ Stupid | Frank & Nancy Sinatra | 9 | 4 |
11 | 10 | Girl, You’ll Be A Woman Soon | Neil Diamond | 1 | |
JUNE 3, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
2 | 1 | Respect | Aretha Franklin | 3 | 1 |
1 | 2 | Groovin’ | Young Rascals | 4 | 2 |
3 | 3 | I Got Rhythm | The Happenings | 4 | |
4 | 4 | Release Me | Englebert Humperdinck | 3 | |
8 | 5 | Creeque Alley | Mama’s & The Papa’s | 2 | |
7 | 6 | Him Or Me–What’s It Gonna Be? | Paul Revere & The Raiders | 2 | |
5 | 7 | The Happening | Supremes | 6 | 1 |
6 | 8 | Sweet Soul Music | Arthur Conley | 7 | |
17 | 9 | Somebody To Love | Jefferson Airplane | 1 | |
15 | 10 | All I Need Is You | Temptations | 1 | |
JUNE 10, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Respect | Aretha Franklin | 4 | 2 |
2 | 2 | Groovin’ | Young Rascals | 5 | 2 |
3 | 3 | I Got Rhythm | The Happenings | 5 | |
4 | 4 | Release Me | Englebert Humperdinck | 4 | |
6 | 5 | Him Or Me–What’s It Gonna Be? | Paul Revere & The Raiders | 3 | |
9 | 6 | Somebody To Love | Jefferson Airplane | 2 | |
14 | 7 | She’d Rather Be With Me | Turtles | 1 | |
17 | 8 | Little Bit O’ Soul | Music Explosion | 1 | |
10 | 9 | All I Need Is You | Temptations | 2 | |
5 | 10 | Creeque Alley | Mama’s & The Papa’s | 3 | |
JUNE 17, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
2 | 1 | Groovin’ | Young Rascals | 6 | 3 |
1 | 2 | Respect | Aretha Franklin | 5 | 2 |
7 | 3 | She’d Rather Be With Me | Turtles | 2 | |
4 | 4 | Release Me | Englebert Humperdinck | 5 | |
6 | 5 | Somebody To Love | Jefferson Airplane | 3 | |
8 | 6 | Little Bit O’ Soul | Music Explosion | 2 | |
12 | 7 | Windy | The Association | 1 | |
9 | 8 | All I Need Is You | Temptations | 3 | |
3 | 9 | I Got Rhythm | The Happenings | 6 | |
11 | 10 | Mirage | Tommy James & The Shondells | 1 | |
JUNE 24, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Groovin’ | Young Rascals | 7 | 4 |
2 | 2 | Respect | Aretha Franklin | 6 | 2 |
3 | 3 | She’d Rather Be With Me | Turtles | 3 | |
7 | 4 | Windy | The Association | 2 | |
6 | 5 | Little Bit O’ Soul | Music Explosion | 3 | |
20 | 6 | San Francisco | Scott McKenzie | 1 | |
5 | 7 | Somebody To Love | Jefferson Airplane | 4 | |
11 | 8 | Can’t Take My Eyes Off You | Frankei Valli | 1 | |
12 | 9 | Sunday Will Never Be The Same | Spanky & Our Gang | 1 | |
15 | 10 | Let’s Live For Today | Grass Roots | 1 | |
JULY 1, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
4 | 1 | Windy | The Association | 3 | 1 |
1 | 2 | Groovin’ | Young Rascals | 8 | 4 |
5 | 3 | Little Bit O’ Soul | Music Explosion | 4 | |
6 | 4 | San Francisco | Scott McKenzie | 2 | |
3 | 5 | She’d Rather Be With Me | Turtles | 4 | |
2 | 6 | Respect | Aretha Franklin | 7 | 2 |
8 | 7 | Can’t Take My Eyes Off You | Frankei Valli | 2 | |
10 | 8 | Let’s Live For Today | Grass Roots | 2 | |
11 | 9 | Come Down To My Boat | Every Mother’s Son | 1 | |
20 | 10 | Don’t Sleep In The Subway | Petula Clark | 1 | |
JULY 8, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Windy | The Association | 4 | 2 |
3 | 2 | Little Bit O’ Soul | Music Explosion | 5 | |
7 | 3 | Can’t Take My Eyes Off You | Frankei Valli | 3 | |
4 | 4 | San Francisco | Scott McKenzie | 3 | |
10 | 5 | Don’t Sleep In The Subway | Petula Clark | 2 | |
9 | 6 | Come Down To My Boat | Every Mother’s Son | 2 | |
12 | 7 | Up–Up And Away | 5th Dimension | 1 | |
8 | 8 | Let’s Live For Today | Grass Roots | 3 | |
2 | 9 | Groovin’ | Young Rascals | 9 | 4 |
13 | 10 | The Tracks Of My Tears | Johnny Rivers | 1 | |
JULY 15, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Windy | The Association | 5 | 3 |
2 | 2 | Little Bit O’ Soul | Music Explosion | 6 | |
3 | 3 | Can’t Take My Eyes Off You | Frankei Valli | 4 | |
4 | 4 | San Francisco | Scott McKenzie | 4 | |
5 | 5 | Don’t Sleep In The Subway | Petula Clark | 3 | |
6 | 6 | Come Down To My Boat | Every Mother’s Son | 3 | |
7 | 7 | Up–Up And Away | 5th Dimension | 2 | |
12 | 8 | Light My Fire | The Doors | 1 | |
16 | 9 | C’Mon Marianne | 4 Seasons | 1 | |
13 | 10 | A Whiter Shade Of Pale | Procol Harum | 1 | |
JULY 22, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Windy | The Association | 6 | 4 |
3 | 2 | Can’t Take My Eyes Off You | Frankei Valli | 5 | |
8 | 3 | Light My Fire | The Doors | 2 | |
4 | 4 | San Francisco | Scott McKenzie | 5 | |
2 | 5 | Little Bit O’ Soul | Music Explosion | 7 | |
11 | 6 | I Was Made To Love Her | Stevie Wonder | 1 | |
7 | 7 | Up–Up And Away | 5th Dimension | 3 | |
10 | 8 | A Whiter Shade Of Pale | Procol Harum | 2 | |
9 | 9 | C’Mon Marianne | 4 Seasons | 2 | |
6 | 10 | Come Down To My Boat | Every Mother’s Son | 4 | |
JULY 29, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
3 | 1 | Light My Fire | The Doors | 3 | 1 |
6 | 2 | I Was Made To Love Her | Stevie Wonder | 2 | |
1 | 3 | Windy | The Association | 7 | 4 |
2 | 4 | Can’t Take My Eyes Off You | Frankei Valli | 6 | |
8 | 5 | A Whiter Shade Of Pale | Procol Harum | 3 | |
5 | 6 | Little Bit O’ Soul | Music Explosion | 8 | |
11 | 7 | Mercy, Mercy, Mercy | Buckinghams | 1 | |
12 | 8 | White Rabit | Jefferson Airplane | 1 | |
7 | 9 | Up–Up And Away | 5th Dimension | 4 | |
9 | 10 | C’Mon Marianne | 4 Seasons | 3 | |
AUGUST 5, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Light My Fire | The Doors | 4 | 2 |
2 | 2 | I Was Made To Love Her | Stevie Wonder | 3 | |
29 | 3 | All You Need Is Love | Beatles | 1 | |
3 | 4 | Windy | The Association | 8 | 4 |
5 | 5 | A Whiter Shade Of Pale | Procol Harum | 4 | |
4 | 6 | Can’t Take My Eyes Off You | Frankei Valli | 7 | |
7 | 7 | Mercy, Mercy, Mercy | Buckinghams | 2 | |
8 | 8 | White Rabit | Jefferson Airplane | 2 | |
24 | 9 | Pleasant Valley Sunday | The Monkees | 1 | |
6 | 10 | Little Bit O’ Soul | Music Explosion | 9 | |
AUGUST 12, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Light My Fire | The Doors | 5 | 3 |
3 | 2 | All You Need Is Love | Beatles | 2 | |
2 | 3 | I Was Made To Love Her | Stevie Wonder | 4 | |
9 | 4 | Pleasant Valley Sunday | The Monkees | 2 | |
7 | 5 | Mercy, Mercy, Mercy | Buckinghams | 3 | |
6 | 6 | Can’t Take My Eyes Off You | Frankei Valli | 8 | |
5 | 7 | A Whiter Shade Of Pale | Procol Harum | 5 | |
4 | 8 | Windy | The Association | 9 | 4 |
16 | 9 | Carrie Ann | Hollies | 1 | |
11 | 10 | A Girl Like You | Young Rascals | 1 | |
AUGUST 19, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
2 | 1 | All You Need Is Love | Beatles | 3 | 1 |
1 | 2 | Light My Fire | The Doors | 6 | 3 |
4 | 3 | Pleasant Valley Sunday | The Monkees | 3 | |
3 | 4 | I Was Made To Love Her | Stevie Wonder | 5 | |
11 | 5 | Baby I Love You | Aretha Franklin | 1 | |
5 | 6 | Mercy, Mercy, Mercy | Buckinghams | 4 | |
21 | 7 | Ode To Billy Joe | Bobbie Gentry | 1 | |
20 | 8 | Cold Sweat | James Brown | 1 | |
7 | 9 | A Whiter Shade Of Pale | Procol Harum | 6 | |
10 | 10 | A Girl Like You | Young Rascals | 2 | |
AUGUST 26, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
7 | 1 | Ode To Billy Joe | Bobbie Gentry | 2 | 1 |
1 | 2 | All You Need Is Love | Beatles | 4 | 1 |
3 | 3 | Pleasant Valley Sunday | The Monkees | 4 | |
2 | 4 | Light My Fire | The Doors | 7 | 3 |
5 | 5 | Baby I Love You | Aretha Franklin | 2 | |
4 | 6 | I Was Made To Love Her | Stevie Wonder | 6 | |
8 | 7 | Cold Sweat | James Brown | 2 | |
20 | 8 | Reflections | Diana Ross & The Supremes | 1 | |
21 | 9 | You’re My Everything | Temptations | 1 | |
9 | 10 | A Whiter Shade Of Pale | Procol Harum | 7 | |
Sept. 2, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Ode To Billy Joe | Bobbie Gentry | 3 | 2 |
2 | 2 | All You Need Is Love | Beatles | 5 | 1 |
8 | 3 | Reflections | Diana Ross & The Supremes | 2 | |
4 | 4 | Light My Fire | The Doors | 8 | 3 |
5 | 5 | Baby I Love You | Aretha Franklin | 3 | |
14 | 6 | Come Back When You Grow Up | Bobby Vee | 1 | |
7 | 7 | Cold Sweat | James Brown | 3 | |
3 | 8 | Pleasant Valley Sunday | The Monkees | 5 | |
9 | 9 | You’re My Everything | Temptations | 2 | |
6 | 10 | I Was Made To Love Her | Stevie Wonder | 7 | |
Sept. 9, 1967 | |||||
LAST | THIS | ||||
WEEK | WEEK | TITLE | ARTIST | T10 | #1 |
1 | 1 | Ode To Billy Joe | Bobbie Gentry | 4 | 3 |
3 | 2 | Reflections | Diana Ross & The Supremes | 3 | |
6 | 3 | Come Back When You Grow Up | Bobby Vee | 2 | |
5 | 4 | Baby I Love You | Aretha Franklin | 4 | |
15 | 5 | The Letter | Box Tops | 1 | |
2 | 6 | All You Need Is Love | Beatles | 6 | 1 |
9 | 7 | You’re My Everything | Temptations | 3 | |
